| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 110 | 110 | 58 | 2 | 79.886 | Running | 79.628 | Plymouth |
| 2 | 2 | SB Racer | 110 | 0 | 47 | 0 | 78.885 | Running | 79.723 | Ford |
| 3 | 4 | Blizz | 110 | 0 | 39 | 0 | 77.828 | Running | 78.189 | Dodge |
| 4 | 5 | j polston | 106 | 0 | 32 | 0 | 76.010 | Running | 76.540 | Chevrolet |
| 5 | 8 | Ace27 | 106 | 0 | 26 | 0 | -- | Running | 78.098 | Pontiac |
| 6 | 7 | WRS J24 | 105 | 0 | 21 | 0 | 75.583 | Running | 76.680 | Chevrolet |
| 7 | 6 | Bytor | 104 | 0 | 17 | 0 | 75.863 | Running | 76.394 | Dodge |
| 8 | 3 | Hoosier16 | 16 | 0 | 14 | 0 | 77.861 | Retired | 74.392 | Buick |
| Race time | - | 46:55.419 |
| Average speed | - | 70.327mph |
| Margin of victory | - | 1.97 sec |
| Caution flags | - | 2 |
| Lead changes | - | 0 |
| Weather | - | Cloudy, 65 °F, Southwest 22 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone