| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blizz | 50 | 7 | 57 | 1 | -- | Running | 157.859 | Plymouth |
| 2 | 4 | Chargin | 50 | 2 | 48 | 1 | 156.546 | Running | 156.661 | Dodge |
| 3 | 3 | SB Racer | 50 | 10 | 40 | 1 | 157.038 | Running | 157.787 | Ford |
| 4 | 7 | Ace27 | 50 | 3 | 33 | 1 | -- | Running | 156.587 | Pontiac |
| 5 | 9 | Guitarzan | 50 | 6 | 27 | 1 | -- | Running | 156.519 | Pontiac |
| 6 | 1 | ZiggyM | 49 | 22 | 23 | 2 | 158.921 | Running | 157.973 | Plymouth |
| 7 | 2 | WRS J24 | 49 | 0 | 17 | 0 | 157.150 | Running | 156.413 | Chevrolet |
| 8 | 5 | j polston | 49 | 0 | 14 | 0 | 155.551 | Running | 155.562 | Chevrolet |
| 9 | 6 | Hoosier16 | 48 | 0 | 12 | 0 | -- | Running | 152.099 | Buick |
| Race time | - | 53:00.572 |
| Average speed | - | 141.484mph |
| Margin of victory | - | 21.03 sec |
| Caution flags | - | 1 |
| Lead changes | - | 8 |
| Weather | - | Clear, 55 °F, Northwest 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone