| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 140 | 138 | 58 | 2 | 85.284 | Running | 85.882 | Plymouth |
| 2 | 2 | Blizz | 140 | 2 | 48 | 1 | 83.353 | Running | 84.990 | Dodge |
| 3 | 5 | WRS J24 | 140 | 0 | 39 | 0 | 82.660 | Running | 83.924 | Chevrolet |
| 4 | 4 | Hoosier16 | 139 | 0 | 32 | 0 | 82.903 | Running | 83.787 | Buick |
| 5 | 6 | Chargin | 139 | 0 | 26 | 0 | 82.520 | Running | 84.957 | Dodge |
| 6 | 7 | j polston | 137 | 0 | 21 | 0 | 80.707 | Running | 83.849 | Chevrolet |
| 7 | 9 | NiteTrain | 123 | 0 | 17 | 0 | 75.125 | Running | 78.308 | Ford |
| 8 | 11 | Bytor | 119 | 0 | 14 | 0 | -- | Gearbox | 82.263 | Dodge |
| 9 | 3 | Ace27 | 108 | 0 | 12 | 0 | 83.299 | Retired | 84.507 | Pontiac |
| 10 | 8 | Wolfgang18 | 57 | 0 | 11 | 0 | 75.656 | Gearbox | 80.880 | Dodge |
| 11 | 10 | SB Racer | 50 | 0 | 10 | 0 | -- | Gearbox | 84.222 | Ford |
| Race time | - | 1:01:36.695 |
| Average speed | - | 68.169mph |
| Margin of victory | - | 10.58 sec |
| Caution flags | - | 9 |
| Lead changes | - | 2 |
| Weather | - | Cloudy, 62 °F, Northwest 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone