| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 39 | 38 | 58 | 2 | 112.793 | Running | 111.779 | Plymouth |
| 2 | 4 | Blizz | 39 | 0 | 47 | 0 | 111.136 | Running | 111.484 | Plymouth |
| 3 | 2 | SB Racer | 39 | 0 | 39 | 0 | 111.931 | Running | 110.881 | Ford |
| 4 | 9 | Chargin | 39 | 0 | 32 | 0 | -- | Running | 105.337 | Dodge |
| 5 | 5 | Bytor | 39 | 0 | 26 | 0 | 110.685 | Running | 108.282 | Dodge |
| 6 | 6 | WRS J24 | 39 | 0 | 21 | 0 | 108.701 | Running | 104.513 | Chevrolet |
| 7 | 7 | J Katerberg | 39 | 0 | 17 | 0 | 107.643 | Running | 108.858 | Chevrolet |
| 8 | 10 | Ace27 | 39 | 0 | 14 | 0 | -- | Running | 102.666 | Pontiac |
| 9 | 11 | Guitarzan | 38 | 0 | 12 | 0 | -- | Running | 107.460 | Pontiac |
| 10 | 13 | Hoosier16 | 34 | 0 | 11 | 0 | -- | Retired | 106.264 | Buick |
| 11 | 12 | j polston | 22 | 0 | 10 | 0 | -- | Accident | 106.719 | Chevrolet |
| 12 | 14 | Trae00 | 13 | 1 | 10 | 1 | -- | Retired | 101.830 | Plymouth |
| 13 | 3 | I Meanie | 13 | 0 | 8 | 0 | 111.309 | Retired | 109.659 | Chevrolet |
| 14 | 8 | NiteTrain | 12 | 0 | 7 | 0 | 100.281 | Accident | 100.673 | Ford |
| Race time | - | 1:15:36.852 |
| Average speed | - | 81.080mph |
| Margin of victory | - | 1.73 sec |
| Caution flags | - | 10 |
| Lead changes | - | 2 |
| Weather | - | Clear, 62 °F, Northeast 22 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone