| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | papaw2812 | 123 | 53 | 58 | 2 | 136.414 | Running | 139.067 | Ford |
| 2 | 7 | Blizz | 123 | 0 | 54 | 0 | 135.140 | Running | 136.990 | Dodge |
| 3 | 13 | Ace27 | 123 | 0 | 52 | 0 | -- | Running | 134.386 | Pontiac |
| 4 | 5 | TommyDGR | 123 | 11 | 51 | 1 | 135.420 | Running | 135.440 | Chevrolet |
| 5 | 2 | I Meanie | 122 | 43 | 49 | 1 | 136.668 | Running | 137.397 | Chevrolet |
| 6 | 8 | TRS J24 | 121 | 0 | 46 | 0 | 134.302 | Running | 136.541 | Chevrolet |
| 7 | 1 | ZiggyM | 121 | 5 | 46 | 1 | 137.098 | Running | 137.443 | Plymouth |
| 8 | 3 | Trae00 | 118 | 8 | 45 | 1 | 136.525 | Running | 136.965 | Plymouth |
| 9 | 12 | Hoosier16 | 117 | 0 | 43 | 0 | -- | Running | 135.295 | Buick |
| 10 | 6 | J Polston | 48 | 3 | 42 | 1 | 135.235 | DQ | 133.699 | Chevrolet |
| 11 | 10 | Bytor | 24 | 0 | 39 | 0 | -- | Accident | 130.926 | Dodge |
| 12 | 9 | wolfgang18 | 6 | 0 | 38 | 0 | 134.100 | Retired | 133.934 | Dodge |
| 13 | 11 | Chargin | 4 | 0 | 37 | 0 | -- | Accident | 134.341 | Dodge |
| Race time | - | 1:13:56.026 |
| Average speed | - | 101.516mph |
| Margin of victory | - | 6.65 sec |
| Caution flags | - | 9 |
| Lead changes | - | 13 |
| Weather | - | Clear, 58 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone