| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ZiggyM | 84 | 50 | 58 | 2 | -- | Running | 159.537 | Plymouth |
| 2 | 6 | Blizz | 84 | 14 | 55 | 1 | 155.844 | Running | 158.437 | Dodge |
| 3 | 7 | Bytor | 84 | 1 | 53 | 1 | 154.852 | Running | 156.909 | Dodge |
| 4 | 11 | Chargin | 84 | 0 | 50 | 0 | -- | Running | 157.128 | Dodge |
| 5 | 5 | Hoosier16 | 83 | 0 | 48 | 0 | 156.400 | Running | 156.527 | Buick |
| 6 | 2 | I Meanie | 82 | 19 | 47 | 1 | 158.730 | Running | 158.451 | Chevrolet |
| 7 | 3 | TRS J24 | 82 | 0 | 45 | 0 | 157.210 | Running | 157.064 | Chevrolet |
| 8 | 8 | wolfgang18 | 36 | 0 | 43 | 0 | 154.533 | Retired | 154.277 | Dodge |
| 9 | 1 | J Polston | 20 | 0 | 42 | 0 | 159.058 | Retired | 157.256 | Chevrolet |
| 10 | 9 | j fowler | 13 | 0 | 41 | 0 | 152.061 | Accident | 148.144 | Dodge |
| 11 | 12 | SB Racer | 12 | 0 | 39 | 0 | -- | Accident | 150.619 | Ford |
| 12 | 13 | Ace27 | 9 | 0 | 38 | 0 | -- | Clutch | 151.801 | Pontiac |
| 13 | 4 | TommyDGR | 7 | 0 | 37 | 0 | 156.458 | Retired | 156.151 | Chevrolet |
| Race time | - | 1:00:15.495 |
| Average speed | - | 125.460mph |
| Margin of victory | - | 10.34 sec |
| Caution flags | - | 4 |
| Lead changes | - | 6 |
| Weather | - | Clear, 54 °F, Northwest 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone