| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ZiggyM | 41 | 31 | 58 | 2 | -- | Running | 118.268 | Plymouth |
| 2 | 1 | SB Racer | 41 | 10 | 55 | 1 | 115.570 | Running | 116.752 | Ford |
| 3 | 4 | Blizz | 41 | 0 | 52 | 0 | 112.668 | Running | 113.251 | Dodge |
| 4 | 2 | TRS J24 | 40 | 0 | 50 | 0 | 114.368 | Running | 114.646 | Chevrolet |
| 5 | 3 | Bytor | 40 | 0 | 48 | 0 | 113.099 | Running | 113.460 | Dodge |
| 6 | 6 | Ace27 | 39 | 0 | 46 | 0 | 110.093 | Running | 112.820 | Pontiac |
| 7 | 5 | j polston | 37 | 0 | 45 | 0 | 110.353 | Running | 108.836 | Chevrolet |
| 8 | 10 | I Meanie | 25 | 0 | 43 | 0 | -- | Accident | 113.784 | Chevrolet |
| 9 | 9 | Trae00 | 14 | 0 | 42 | 0 | -- | Gearbox | 112.163 | Plymouth |
| 10 | 7 | Wolfgang18 | 6 | 0 | 41 | 0 | 109.977 | Retired | 105.584 | Dodge |
| Race time | - | 59:25.941 |
| Average speed | - | 108.446mph |
| Margin of victory | - | 21.88 sec |
| Caution flags | - | 3 |
| Lead changes | - | 1 |
| Weather | - | Clear, 75 °F, Northwest 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone