| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ZiggyM | 150 | 107 | 58 | 2 | 84.464 | Running | 87.098 | Plymouth |
| 2 | 5 | Blizz | 150 | 0 | 54 | 0 | 84.457 | Running | 85.170 | Dodge |
| 3 | 2 | Chargin | 149 | 8 | 53 | 1 | 85.498 | Running | 85.799 | Dodge |
| 4 | 9 | ReddawgGR | 146 | 0 | 50 | 0 | -- | Running | 84.268 | Dodge |
| 5 | 6 | Bytor | 140 | 0 | 48 | 0 | 84.212 | Running | 84.774 | Dodge |
| 6 | 3 | I Meanie | 120 | 7 | 47 | 1 | 84.536 | Camshaft | 86.755 | Chevrolet |
| 7 | 1 | TommyDGR | 118 | 26 | 45 | 1 | 87.456 | Accident | 86.320 | Chevrolet |
| 8 | 7 | wolfgang18 | 116 | 0 | 43 | 0 | 82.813 | Retired | 85.397 | Dodge |
| 9 | 10 | SB Racer | 114 | 2 | 43 | 1 | -- | Wheel | 86.882 | Ford |
| 10 | 8 | J Polston | 43 | 0 | 41 | 0 | 81.298 | Wheel | 81.162 | Chevrolet |
| Race time | - | 1:05:59.684 |
| Average speed | - | 71.733mph |
| Margin of victory | - | 5.74 sec |
| Caution flags | - | 6 |
| Lead changes | - | 11 |
| Weather | - | Cloudy, 73 °F, South 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone