| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ZiggyM | 82 | 54 | 58 | 2 | 169.919 | Running | 172.221 | Plymouth |
| 2 | 2 | Blizz | 82 | 16 | 55 | 1 | 170.236 | Running | 173.031 | Dodge |
| 3 | 9 | papaw2812 | 82 | 4 | 53 | 1 | -- | Running | 172.459 | Ford |
| 4 | 7 | TommyDGR | 82 | 0 | 50 | 0 | 111.939 | Running | 167.724 | Chevrolet |
| 5 | 4 | wolfgang18 | 82 | 0 | 48 | 0 | 165.026 | Running | 168.742 | Dodge |
| 6 | 5 | J Polston | 81 | 3 | 47 | 1 | 160.676 | Running | 161.429 | Chevrolet |
| 7 | 8 | I Meanie | 81 | 0 | 45 | 0 | -- | Running | 170.268 | Chevrolet |
| 8 | 10 | SB Racer | 31 | 0 | 43 | 0 | -- | Retired | 155.801 | Ford |
| 9 | 11 | Ace27 | 7 | 0 | 42 | 0 | -- | Retired | 156.755 | Pontiac |
| 10 | 1 | D Hart | 7 | 5 | 42 | 1 | 171.530 | Retired | 167.775 | Dodge |
| 11 | 6 | Bytor | 6 | 0 | 39 | 0 | 159.455 | Ignition | 128.241 | Dodge |
| Race time | - | 1:04:28.658 |
| Average speed | - | 116.137mph |
| Margin of victory | - | 2.12 sec |
| Caution flags | - | 8 |
| Lead changes | - | 8 |
| Weather | - | Clear, 74 °F, Southeast 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone