| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SB Racer | 66 | 42 | 58 | 2 | -- | Running | 195.929 | Ford |
| 2 | 1 | Chargin | 66 | 15 | 55 | 1 | 188.145 | Running | 193.799 | Dodge |
| 3 | 10 | Blizz | 66 | 3 | 53 | 1 | -- | Running | 195.341 | Dodge |
| 4 | 5 | Hoosier16 | 63 | 0 | 50 | 0 | 177.854 | Running | 194.781 | Buick |
| 5 | 9 | Ace27 | 61 | 1 | 49 | 1 | -- | Running | 195.465 | Pontiac |
| 6 | 4 | D Hart | 32 | 2 | 46 | 1 | 186.274 | Retired | 195.797 | Dodge |
| 7 | 3 | papaw2812 | 26 | 3 | 45 | 1 | 186.845 | Header | 195.266 | Ford |
| 8 | 7 | By-Tor | 9 | 0 | 43 | 0 | -- | Retired | 170.942 | Dodge |
| 9 | 2 | I Meanie | 1 | 0 | 42 | 0 | 187.298 | Clutch | 178.827 | Chevrolet |
| 10 | 6 | ZiggyM | 1 | 0 | 41 | 0 | -- | Valve | 180.122 | Plymouth |
| Race time | - | 1:04:09.695 |
| Average speed | - | 164.173mph |
| Margin of victory | - | 12.03 sec |
| Caution flags | - | 3 |
| Lead changes | - | 14 |
| Weather | - | Clear, 83 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone