| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ZiggyM | 92 | 86 | 58 | 2 | -- | Running | 153.637 | Plymouth |
| 2 | 1 | SB Racer | 92 | 4 | 55 | 1 | 150.898 | Running | 151.820 | Ford |
| 3 | 8 | I Meanie | 90 | 0 | 52 | 0 | -- | Running | 152.702 | Chevrolet |
| 4 | 4 | Hoosier16 | 89 | 0 | 50 | 0 | -- | Running | 147.450 | Buick |
| 5 | 3 | Trae00 | 88 | 2 | 49 | 1 | 143.433 | Running | 150.307 | Plymouth |
| 6 | 2 | Blizz | 87 | 0 | 46 | 0 | 143.554 | Running | 144.457 | Dodge |
| 7 | 5 | Chargin | 84 | 0 | 45 | 0 | -- | Running | 143.166 | Dodge |
| 8 | 6 | Guitarzan | 58 | 0 | 43 | 0 | -- | Ignition | 147.854 | Dodge |
| Race time | - | 56:37.791 |
| Average speed | - | 133.151mph |
| Margin of victory | - | 15.97 sec |
| Caution flags | - | 2 |
| Lead changes | - | 4 |
| Weather | - | Clear, 90 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone