| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Blizz | 150 | 3 | 57 | 1 | 93.673 | Running | 94.898 | Dodge |
| 2 | 9 | ZiggyM | 150 | 59 | 55 | 1 | -- | Running | 94.668 | Plymouth |
| 3 | 4 | Guitarzan | 150 | 0 | 52 | 0 | 94.088 | Running | 94.709 | Dodge |
| 4 | 3 | Ace27 | 150 | 62 | 52 | 2 | 94.503 | Running | 95.143 | Pontiac |
| 5 | 8 | NitroRichGR | 150 | 0 | 48 | 0 | -- | Running | 93.560 | Dodge |
| 6 | 7 | Chargin | 147 | 0 | 46 | 0 | 91.610 | Running | 92.781 | Dodge |
| 7 | 2 | Trae00 | 99 | 26 | 45 | 1 | 94.535 | Accident | 94.801 | Plymouth |
| 8 | 1 | SB Racer | 80 | 0 | 43 | 0 | 94.663 | Retired | 94.074 | Ford |
| 9 | 6 | Hoosier16 | 15 | 0 | 42 | 0 | 91.977 | Engine | 92.029 | Buick |
| Race time | - | 1:04:48.660 |
| Average speed | - | 75.265mph |
| Margin of victory | - | 0.03 sec |
| Caution flags | - | 7 |
| Lead changes | - | 10 |
| Weather | - | Clear, 79 °F, Southeast 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone