| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TommyDGR | 70 | 28 | 58 | 2 | -- | Running | 163.125 | Chevrolet |
| 2 | 2 | -Blizz- | 70 | 24 | 55 | 1 | 161.958 | Running | 161.667 | Dodge |
| 3 | 4 | Guitarzan | 70 | 0 | 52 | 0 | 157.760 | Running | 161.493 | Dodge |
| 4 | 6 | ZiggyM | 70 | 11 | 51 | 1 | -- | Running | 161.265 | Plymouth |
| 5 | 10 | -Ace-27- | 70 | 1 | 49 | 1 | -- | Running | 160.750 | Pontiac |
| 6 | 3 | Chargin | 70 | 4 | 47 | 1 | 159.278 | Running | 160.826 | Dodge |
| 7 | 9 | pokky | 69 | 2 | 46 | 1 | -- | Running | 161.860 | Dodge |
| 8 | 8 | Hoosier16 | 69 | 0 | 44 | 0 | -- | Running | 157.694 | Buick |
| 9 | 1 | I Meanie | 16 | 0 | 42 | 0 | 162.973 | Retired | 159.592 | Chevrolet |
| 10 | 5 | SB Racer | 9 | 0 | 41 | 0 | -- | Disco | 148.091 | Ford |
| Race time | - | 1:11:24.985 |
| Average speed | - | 117.620mph |
| Margin of victory | - | 4.51 sec |
| Caution flags | - | 6 |
| Lead changes | - | 16 |
| Weather | - | Clear, 80 °F, Southwest 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone