| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Guitarzan | 150 | 113 | 58 | 2 | 92.251 | Running | 92.602 | Dodge |
| 2 | 8 | -Blizz- | 150 | 0 | 54 | 0 | -- | Running | 91.190 | Dodge |
| 3 | 4 | Hoosier16 | 150 | 0 | 52 | 0 | 84.926 | Running | 88.291 | Buick |
| 4 | 3 | NitroRichGR | 150 | 0 | 50 | 0 | 86.734 | Running | 88.257 | Dodge |
| 5 | 7 | ZiggyM | 133 | 15 | 48 | 1 | -- | Accident | 93.211 | Plymouth |
| 6 | 5 | SB Racer | 113 | 2 | 46 | 1 | -- | Retired | 93.206 | Ford |
| 7 | 2 | Ima_Meanie | 93 | 20 | 45 | 1 | 88.530 | Accident | 90.753 | Chevrolet |
| 8 | 6 | -Ace-27- | 81 | 0 | 43 | 0 | -- | Retired | 89.726 | Pontiac |
| Race time | - | 1:14:26.058 |
| Average speed | - | 60.456mph |
| Margin of victory | - | 3.62 sec |
| Caution flags | - | 12 |
| Lead changes | - | 6 |
| Weather | - | Clear, 97 °F, Southwest 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone