| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | papaw2812 | 125 | 52 | 58 | 2 | 102.342 | Running | 104.940 | Ford |
| 2 | 2 | TommyDGR | 125 | 12 | 55 | 1 | 102.445 | Running | 104.378 | Chevrolet |
| 3 | 4 | -Blizz- | 125 | 4 | 53 | 1 | 102.179 | Running | 103.888 | Dodge |
| 4 | 1 | pokky | 125 | 48 | 51 | 1 | 102.778 | Running | 103.652 | Dodge |
| 5 | 7 | ReddawgGR | 125 | 4 | 49 | 1 | 99.732 | Running | 103.303 | Dodge |
| 6 | 5 | Guitarzan | 125 | 5 | 47 | 1 | 101.671 | Running | 104.135 | Dodge |
| 7 | 9 | -Ace-27- | 124 | 0 | 45 | 0 | -- | Running | 103.368 | Pontiac |
| 8 | 8 | ZiggyM | 25 | 0 | 43 | 0 | -- | Accident | 104.049 | Plymouth |
| 9 | 6 | Chargin | 23 | 0 | 42 | 0 | 101.176 | Accident | 102.031 | Dodge |
| 10 | 10 | Hoosier16 | 7 | 0 | 41 | 0 | -- | Retired | 100.860 | Buick |
| Race time | - | 1:01:16.012 |
| Average speed | - | 72.225mph |
| Margin of victory | - | 0.42 sec |
| Caution flags | - | 10 |
| Lead changes | - | 20 |
| Weather | - | Clear, 92 °F, Northeast 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone