| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -Blizz- | 60 | 44 | 58 | 2 | 188.269 | Running | 193.503 | Dodge |
| 2 | 3 | Guitarzan | 60 | 0 | 54 | 0 | 187.727 | Running | 193.229 | Dodge |
| 3 | 8 | -Ace-27- | 60 | 0 | 52 | 0 | -- | Running | 193.187 | Pontiac |
| 4 | 5 | ReddawgGR | 59 | 3 | 51 | 1 | 187.332 | Running | 193.225 | Dodge |
| 5 | 7 | NitroRichGR | 58 | 0 | 48 | 0 | 106.247 | Running | 192.906 | Dodge |
| 6 | 6 | Hoosier16 | 51 | 0 | 45 | 0 | 184.384 | Ignition | 193.370 | Buick |
| 7 | 4 | TommyDGR | 47 | 7 | 45 | 1 | 187.679 | Retired | 193.999 | Chevrolet |
| 8 | 1 | ZiggyM | 7 | 6 | 44 | 1 | 188.857 | Piston | 192.486 | Plymouth |
| Race time | - | 53:18.919 |
| Average speed | - | 168.807mph |
| Margin of victory | - | 10.88 sec |
| Caution flags | - | 1 |
| Lead changes | - | 5 |
| Weather | - | Clear, 83 °F, Southwest 13 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone