| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -Ace-27- | 110 | 34 | 57 | 1 | 76.518 | Running | 76.061 | Pontiac |
| 2 | 1 | Hoosier16 | 110 | 40 | 56 | 2 | 76.795 | Running | 76.242 | Buick |
| 3 | 5 | -Blizz- | 110 | 1 | 53 | 1 | 74.111 | Running | 76.226 | Dodge |
| 4 | 8 | Guitarzan | 110 | 0 | 50 | 0 | -- | Running | 74.071 | Dodge |
| 5 | 3 | papaw2812 | 109 | 12 | 49 | 1 | 75.188 | Running | 77.045 | Ford |
| 6 | 6 | ZiggyM | 85 | 17 | 47 | 1 | 71.138 | Running | 77.263 | Plymouth |
| 7 | 7 | wolfgang18 | 67 | 5 | 45 | 1 | 70.055 | Disco | -- | Dodge |
| 8 | 4 | TommyDGR | 39 | 1 | 44 | 1 | 74.776 | Disco | -- | Chevrolet |
| Race time | - | 1:02:51.931 |
| Average speed | - | 52.493mph |
| Margin of victory | - | 1.24 sec |
| Caution flags | - | 9 |
| Lead changes | - | 14 |
| Weather | - | Clear, 81 °F, Northeast 13 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone