| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ZiggyM | 70 | 20 | 57 | 1 | 163.648 | Running | 164.643 | Plymouth |
| 2 | 1 | TommyDGR | 70 | 49 | 56 | 2 | 165.070 | Running | 165.013 | Chevrolet |
| 3 | 8 | -Ace-27- | 70 | 1 | 53 | 1 | -- | Running | 163.897 | Pontiac |
| 4 | 3 | -Blizz- | 70 | 0 | 50 | 0 | 163.614 | Running | 164.508 | Dodge |
| 5 | 12 | Guitarzan | 70 | 0 | 48 | 0 | -- | Running | 163.860 | Dodge |
| 6 | 11 | pokky | 70 | 0 | 46 | 0 | -- | Running | 165.138 | Dodge |
| 7 | 9 | NitroRichGR | 69 | 0 | 45 | 0 | -- | Running | 162.859 | Dodge |
| 8 | 6 | wolfgang18 | 68 | 0 | 44 | 0 | 159.695 | Running | 164.226 | Dodge |
| 9 | 10 | Hoosier16 | 61 | 0 | 42 | 0 | -- | DQ | 161.236 | Buick |
| 10 | 5 | Titan6 | 34 | 0 | 41 | 0 | 161.815 | Retired | 163.388 | Ford |
| 11 | 7 | ReddawgGR | 15 | 0 | 39 | 0 | 159.337 | Header | 162.705 | Dodge |
| 12 | 4 | harthartman | 13 | 0 | 38 | 0 | 163.198 | Accident | 163.991 | Dodge |
| Race time | - | 1:04:23.401 |
| Average speed | - | 130.455mph |
| Margin of victory | - | 5.47 sec |
| Caution flags | - | 6 |
| Lead changes | - | 6 |
| Weather | - | Clear, 84 °F, Northeast 8 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone