| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 125 | 39 | 57 | 1 | 81.712 | Running | 82.087 | Plymouth |
| 2 | 4 | Titan6 | 125 | 44 | 56 | 2 | 79.677 | Running | 81.235 | Ford |
| 3 | 8 | -Blizz- | 125 | 1 | 53 | 1 | 78.064 | Running | 80.027 | Dodge |
| 4 | 7 | TommyDGR | 125 | 17 | 51 | 1 | 79.045 | Running | 80.778 | Chevrolet |
| 5 | 9 | ReddawgGR | 125 | 0 | 48 | 0 | 75.316 | Running | 79.986 | Dodge |
| 6 | 3 | Hoosier16 | 125 | 0 | 46 | 0 | 80.265 | Running | 80.985 | Buick |
| 7 | 2 | Guitarzan | 125 | 7 | 46 | 1 | 81.142 | Running | 81.106 | Dodge |
| 8 | 5 | -Ace-27- | 119 | 14 | 44 | 1 | 79.560 | Disco | 80.716 | Pontiac |
| 9 | 6 | papaw2812 | 92 | 3 | 43 | 1 | 79.336 | Accident | 79.777 | Ford |
| Race time | - | 1:15:18.642 |
| Average speed | - | 52.383mph |
| Margin of victory | - | 0.63 sec |
| Caution flags | - | 12 |
| Lead changes | - | 14 |
| Weather | - | Clear, 79 °F, Northwest 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone