| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ZiggyM | 84 | 63 | 58 | 2 | -- | Running | 155.961 | Plymouth |
| 2 | 8 | Guitarzan | 84 | 2 | 55 | 1 | -- | Running | 155.781 | Dodge |
| 3 | 2 | wolfgang18 | 84 | 4 | 53 | 1 | 153.265 | Running | 153.741 | Dodge |
| 4 | 3 | ReddawgGR | 84 | 0 | 50 | 0 | 152.819 | Running | 154.955 | Pontiac |
| 5 | 9 | -Ace-27- | 83 | 0 | 48 | 0 | -- | Running | 153.794 | Pontiac |
| 6 | 5 | NitroRichGR | 60 | 5 | 46 | 1 | 149.866 | Accident | 155.146 | Dodge |
| 7 | 1 | TommyDGR | 56 | 9 | 45 | 1 | 153.697 | Retired | 156.640 | Chevrolet |
| 8 | 7 | Chargin | 37 | 1 | 44 | 1 | -- | Accident | 155.316 | Dodge |
| 9 | 4 | Hoosier16 | 36 | 0 | 42 | 0 | 151.975 | Accident | 155.472 | Buick |
| 10 | 6 | -Blizz- | 25 | 0 | 41 | 0 | -- | Accident | 154.914 | Dodge |
| Race time | - | 1:10:25.588 |
| Average speed | - | 107.346mph |
| Margin of victory | - | 6.74 sec |
| Caution flags | - | 8 |
| Lead changes | - | 8 |
| Weather | - | Clear, 87 °F, Northeast 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone