| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ZiggyM | 39 | 38 | 58 | 2 | -- | Running | 111.400 | Plymouth |
| 2 | 4 | -Blizz- | 38 | 0 | 54 | 0 | 92.667 | Running | 106.175 | Dodge |
| 3 | 1 | TommyDGR | 37 | 1 | 53 | 1 | 107.904 | Running | 107.758 | Chevrolet |
| 4 | 3 | NitroRichGR | 37 | 0 | 50 | 0 | 105.210 | Running | 105.902 | Dodge |
| 5 | 7 | Guitarzan | 37 | 0 | 48 | 0 | -- | Running | 107.226 | Dodge |
| 6 | 6 | -Ace-27- | 36 | 0 | 46 | 0 | -- | Running | 105.513 | Pontiac |
| 7 | 9 | Chargin | 25 | 0 | 44 | 0 | -- | Accident | 104.368 | Dodge |
| 8 | 2 | Hoosier16 | 23 | 0 | 43 | 0 | 106.126 | Accident | 104.487 | Buick |
| 9 | 5 | Nunya0388 | 3 | 0 | 42 | 0 | -- | Retired | 105.025 | Mercury |
| Race time | - | 58:46.150 |
| Average speed | - | 104.320mph |
| Margin of victory | - | 1 lap(s) |
| Caution flags | - | 1 |
| Lead changes | - | 1 |
| Weather | - | Clear, 78 °F, Southwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone