| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 66 | 52 | 58 | 2 | 195.441 | Running | 199.500 | Plymouth |
| 2 | 11 | Chargin | 66 | 6 | 55 | 1 | -- | Running | 199.455 | Dodge |
| 3 | 4 | -Blizz- | 66 | 1 | 53 | 1 | 190.000 | Running | 200.247 | Dodge |
| 4 | 8 | Guitarzan | 64 | 1 | 50 | 1 | -- | Disco | 199.613 | Dodge |
| 5 | 7 | -Ace-27- | 62 | 0 | 48 | 0 | -- | Running | 198.376 | Pontiac |
| 6 | 2 | Nunya0388 | 27 | 6 | 46 | 1 | 194.263 | Retired | 199.546 | Mercury |
| 7 | 5 | ReddawgGR | 25 | 0 | 44 | 0 | 189.631 | Disco | 199.946 | Pontiac |
| 8 | 9 | Titan6 | 18 | 0 | 43 | 0 | -- | Puncture | 197.733 | Ford |
| 9 | 10 | wolfgang18 | 11 | 0 | 42 | 0 | -- | Retired | 197.786 | Dodge |
| 10 | 6 | Hoosier16 | 7 | 0 | 41 | 0 | 181.794 | Accident | 197.770 | Buick |
| 11 | 3 | papaw2812 | 3 | 0 | 39 | 0 | 192.567 | Suspension | 199.334 | Ford |
| Race time | - | 1:06:56.421 |
| Average speed | - | 157.358mph |
| Margin of victory | - | 0.18 sec |
| Caution flags | - | 4 |
| Lead changes | - | 11 |
| Weather | - | Cloudy, 79 °F, Southwest 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone