| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TommyDGR | 100 | 96 | 58 | 2 | 102.783 | Running | 102.815 | Chevrolet |
| 2 | 6 | -Ace-27- | 100 | 0 | 54 | 0 | -- | Running | 101.504 | Pontiac |
| 3 | 1 | ZiggyM | 99 | 4 | 53 | 1 | 103.496 | Running | 102.578 | Plymouth |
| 4 | 3 | -Blizz- | 97 | 0 | 50 | 0 | 99.083 | Running | 99.885 | Dodge |
| 5 | 8 | ReddawgGR | 94 | 0 | 48 | 0 | -- | Running | 95.430 | Pontiac |
| 6 | 4 | NitroRichGR | 78 | 0 | 46 | 0 | 97.494 | Running | 96.683 | Dodge |
| 7 | 7 | Guitarzan | 31 | 0 | 44 | 0 | -- | Accident | 97.272 | Plymouth |
| 8 | 5 | Hoosier16 | 4 | 0 | 43 | 0 | 94.445 | Disco | 93.341 | Buick |
| Race time | - | 40:03.230 |
| Average speed | - | 94.373mph |
| Margin of victory | - | 19.69 sec |
| Caution flags | - | 1 |
| Lead changes | - | 1 |
| Weather | - | Cloudy, 45 °F, East 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone