| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -Blizz- | 82 | 30 | 57 | 1 | 160.605 | Running | 162.709 | Dodge |
| 2 | 3 | Guitarzan | 82 | 0 | 54 | 0 | 159.242 | Running | 160.662 | Plymouth |
| 3 | 4 | Hoosier16 | 82 | 0 | 52 | 0 | 158.656 | Running | 160.431 | Buick |
| 4 | 8 | Titan6 | 82 | 40 | 52 | 2 | -- | Running | 163.164 | Ford |
| 5 | 6 | ReddawgGR | 82 | 0 | 48 | 0 | 157.970 | Running | 161.229 | Dodge |
| 6 | 7 | -Ace-27- | 81 | 2 | 47 | 1 | -- | Running | 161.662 | Pontiac |
| 7 | 9 | ZiggyM | 58 | 8 | 45 | 1 | -- | Accident | 162.583 | Plymouth |
| 8 | 5 | Chargin | 32 | 2 | 44 | 1 | 158.134 | Accident | 159.795 | Dodge |
| 9 | 2 | TommyDGR | 10 | 0 | 42 | 0 | 159.748 | Accident | 161.457 | Chevrolet |
| Race time | - | 59:20.064 |
| Average speed | - | 126.204mph |
| Margin of victory | - | 2.87 sec |
| Caution flags | - | 7 |
| Lead changes | - | 13 |
| Weather | - | Cloudy, 67 °F, Northwest 14 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone