| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ZiggyM | 90 | 26 | 57 | 1 | 105.935 | Running | 108.005 | Plymouth |
| 2 | 7 | TommyDGR | 90 | 0 | 54 | 0 | 84.684 | Running | 107.245 | Chevrolet |
| 3 | 6 | ReddawgGR | 90 | 0 | 52 | 0 | 99.073 | Running | 103.547 | Dodge |
| 4 | 10 | -Ace-27- | 90 | 0 | 50 | 0 | -- | Running | 104.660 | Pontiac |
| 5 | 5 | Hoosier16 | 90 | 3 | 49 | 1 | 100.463 | Running | 104.807 | Buick |
| 6 | 1 | Titan6 | 90 | 61 | 48 | 2 | 107.270 | Running | 108.157 | Ford |
| 7 | 9 | Chargin | 89 | 0 | 45 | 0 | -- | Running | 102.535 | Dodge |
| 8 | 8 | NitroRichGR | 85 | 0 | 44 | 0 | -- | Running | 102.807 | Dodge |
| 9 | 4 | -Blizz- | 85 | 0 | 43 | 0 | 100.931 | Running | 100.702 | Dodge |
| 10 | 3 | pokky | 24 | 0 | 41 | 0 | 104.064 | Retired | 101.349 | Dodge |
| Race time | - | 1:04:31.245 |
| Average speed | - | 83.694mph |
| Margin of victory | - | 1.36 sec |
| Caution flags | - | 10 |
| Lead changes | - | 14 |
| Weather | - | Clear, 75 °F, Southwest 28 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone