| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Titan6 | 150 | 80 | 58 | 2 | 81.013 | Running | 81.937 | Ford |
| 2 | 2 | ZiggyM | 150 | 52 | 55 | 1 | 81.471 | Running | 81.929 | Plymouth |
| 3 | 5 | -Ace-27- | 150 | 0 | 52 | 0 | 79.443 | Running | 80.081 | Pontiac |
| 4 | 6 | pokky | 150 | 3 | 51 | 1 | 78.644 | Running | 80.016 | Dodge |
| 5 | 4 | -Blizz- | 149 | 1 | 49 | 1 | 79.644 | Running | 80.191 | Dodge |
| 6 | 1 | TommyDGR | 92 | 13 | 46 | 1 | 81.653 | Disco | 82.409 | Chevrolet |
| 7 | 7 | Chargin | 37 | 1 | 45 | 1 | 78.284 | Accident | 79.752 | Dodge |
| 8 | 8 | Hoosier16 | 21 | 0 | 43 | 0 | -- | Retired | 77.708 | Buick |
| Race time | - | 1:04:19.351 |
| Average speed | - | 61.145mph |
| Margin of victory | - | 3.62 sec |
| Caution flags | - | 11 |
| Lead changes | - | 16 |
| Weather | - | Clear, 74 °F, Southwest 13 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone