| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ZiggyM | 123 | 98 | 58 | 2 | 134.638 | Running | 136.678 | Plymouth |
| 2 | 4 | -Blizz- | 123 | 1 | 55 | 1 | 135.857 | Running | 135.776 | Dodge |
| 3 | 9 | Chargin | 123 | 0 | 52 | 0 | 133.091 | Running | 134.351 | Dodge |
| 4 | 5 | pokky | 123 | 18 | 51 | 1 | 135.384 | Running | 136.221 | Dodge |
| 5 | 6 | NitroRichGR | 122 | 4 | 49 | 1 | 135.339 | Running | 134.090 | Dodge |
| 6 | 11 | -Ace-27- | 122 | 1 | 47 | 1 | -- | Running | 135.812 | Pontiac |
| 7 | 8 | Hoosier16 | 120 | 0 | 45 | 0 | 134.613 | Running | 134.100 | Buick |
| 8 | 1 | TommyDGR | 119 | 1 | 45 | 1 | 136.837 | Running | 135.555 | Chevrolet |
| 9 | 3 | Guitarzan | 117 | 0 | 43 | 0 | 136.266 | Running | 135.345 | Plymouth |
| 10 | 10 | Titan6 | 57 | 0 | 41 | 0 | 131.589 | Accident | 134.534 | Ford |
| 11 | 2 | D_Redick | 44 | 0 | 39 | 0 | 136.785 | Accident | 135.465 | Plymouth |
| Race time | - | 1:03:10.732 |
| Average speed | - | 118.797mph |
| Margin of victory | - | 2.63 sec |
| Caution flags | - | 4 |
| Lead changes | - | 6 |
| Weather | - | Clear, 69 °F, Southwest 14 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone