| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 125 | 117 | 58 | 2 | 79.849 | Running | 81.544 | Plymouth |
| 2 | 3 | Chargin | 125 | 6 | 55 | 1 | 77.346 | Running | 79.738 | Dodge |
| 3 | 6 | pokky | 125 | 2 | 53 | 1 | -- | Running | 79.198 | Dodge |
| 4 | 9 | -Ace-27- | 125 | 0 | 50 | 0 | -- | Running | 79.227 | Pontiac |
| 5 | 8 | ReddawgGR | 119 | 0 | 48 | 0 | -- | Running | 77.385 | Pontiac |
| 6 | 4 | Titan6 | 87 | 0 | 45 | 0 | 77.330 | Retired | 77.721 | Ford |
| 7 | 7 | -Blizz- | 30 | 0 | 44 | 0 | -- | Accident | 78.744 | Dodge |
| 8 | 5 | Hoosier16 | 17 | 0 | 43 | 0 | 74.653 | Retired | 75.219 | Buick |
| 9 | 2 | TommyDGR | 9 | 0 | 42 | 0 | 79.424 | Accident | 79.663 | Chevrolet |
| Race time | - | 1:04:22.172 |
| Average speed | - | 63.151mph |
| Margin of victory | - | 8.29 sec |
| Caution flags | - | 6 |
| Lead changes | - | 4 |
| Weather | - | Clear, 50 °F, Northeast 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone