| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Chargin | 60 | 17 | 57 | 1 | 189.088 | Running | 193.824 | Dodge |
| 2 | 4 | -Blizz- | 60 | 1 | 55 | 1 | 188.100 | Running | 193.941 | Dodge |
| 3 | 10 | -Ace-27- | 60 | 0 | 52 | 0 | -- | Running | 195.105 | Pontiac |
| 4 | 1 | ZiggyM | 60 | 2 | 51 | 1 | 191.030 | Running | 193.703 | Plymouth |
| 5 | 3 | Titan6 | 60 | 40 | 50 | 2 | 188.521 | Running | 193.811 | Ford |
| 6 | 5 | NitroRichGR | 57 | 0 | 46 | 0 | 186.444 | Running | 194.633 | Dodge |
| 7 | 6 | ReddawgGR | 18 | 0 | 44 | 0 | 185.724 | Retired | 195.080 | Dodge |
| 8 | 8 | wolfgang18 | 18 | 0 | 43 | 0 | 171.216 | Retired | 195.827 | Dodge |
| 9 | 7 | Hoosier16 | 13 | 0 | 42 | 0 | 181.605 | Retired | 194.309 | Buick |
| 10 | 9 | TommyDGR | 5 | 0 | 41 | 0 | 159.764 | Accident | 195.584 | Chevrolet |
| Race time | - | 1:02:08.098 |
| Average speed | - | 144.846mph |
| Margin of victory | - | 0.59 sec |
| Caution flags | - | 4 |
| Lead changes | - | 6 |
| Weather | - | Clear, 76 °F, Southwest 13 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone