| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TommyDGR | 105 | 40 | 57 | 1 | 90.865 | Running | 93.438 | Chevrolet |
| 2 | 1 | QuickSilver29 | 105 | 2 | 55 | 1 | 93.268 | Running | 92.592 | Chevrolet |
| 3 | 3 | ZiggyM | 105 | 0 | 52 | 0 | 92.247 | Running | 92.020 | Plymouth |
| 4 | 9 | monteGR | 105 | 1 | 51 | 1 | 88.457 | Running | 91.653 | Chevrolet |
| 5 | 4 | -Blizz- | 105 | 1 | 49 | 1 | 92.006 | Running | 90.083 | Dodge |
| 6 | 5 | NitroRichGR | 105 | 17 | 47 | 1 | 91.672 | Running | 89.899 | Dodge |
| 7 | 6 | Guitarzan | 105 | 0 | 45 | 0 | 91.356 | Running | 91.030 | Plymouth |
| 8 | 11 | -Ace-27- | 105 | 0 | 44 | 0 | -- | Running | 90.528 | Pontiac |
| 9 | 8 | Chargin | 105 | 0 | 43 | 0 | 89.777 | Running | 89.595 | Dodge |
| 10 | 2 | Titan6 | 102 | 44 | 44 | 2 | 92.757 | Running | 93.840 | Ford |
| 11 | 10 | Hoosier16 | 97 | 0 | 39 | 0 | 84.590 | Gearbox | 90.126 | Buick |
| 12 | 12 | pokky | 84 | 0 | 38 | 0 | -- | Accident | 91.552 | Dodge |
| Race time | - | 1:10:09.129 |
| Average speed | - | 56.128mph |
| Margin of victory | - | 0.33 sec |
| Caution flags | - | 10 |
| Lead changes | - | 6 |
| Weather | - | Cloudy, 41 °F, Northeast 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone