| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | QuickSilver29 | 48 | 26 | 58 | 2 | 156.650 | Running | 156.438 | Chevrolet |
| 2 | 1 | ZiggyM | 48 | 22 | 55 | 1 | 157.205 | Running | 156.680 | Plymouth |
| 3 | 3 | -Blizz- | 48 | 0 | 52 | 0 | 155.247 | Running | 156.237 | Dodge |
| 4 | 13 | -Ace-27- | 48 | 0 | 50 | 0 | -- | Running | 153.189 | Pontiac |
| 5 | 5 | Titan6 | 48 | 0 | 48 | 0 | 154.605 | Running | 154.677 | Ford |
| 6 | 8 | SB Racer | 48 | 0 | 46 | 0 | 153.670 | Running | 152.898 | Ford |
| 7 | 7 | NitroRichGR | 47 | 0 | 45 | 0 | 153.978 | Running | 154.002 | Dodge |
| 8 | 11 | ReddawgGR | 47 | 0 | 44 | 0 | 152.163 | Running | 150.454 | Pontiac |
| 9 | 4 | Guitarzan | 46 | 0 | 43 | 0 | 155.001 | Running | 153.592 | Plymouth |
| 10 | 9 | Chargin | 46 | 0 | 42 | 0 | 153.573 | Running | 155.869 | Dodge |
| 11 | 12 | wolfgang18 | 22 | 0 | 39 | 0 | 147.601 | Retired | 147.237 | Dodge |
| 12 | 6 | TommyDGR | 18 | 0 | 38 | 0 | 154.265 | Camshaft | 151.289 | Chevrolet |
| 13 | 10 | monteGR | 10 | 0 | 37 | 0 | 152.996 | Accident | 148.085 | Chevrolet |
| Race time | - | 58:34.252 |
| Average speed | - | 122.928mph |
| Margin of victory | - | 0.51 sec |
| Caution flags | - | 4 |
| Lead changes | - | 4 |
| Weather | - | Clear, 73 °F, Northwest 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone