| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QuickSilver29 | 130 | 97 | 58 | 2 | 82.911 | Running | 83.612 | Chevrolet |
| 2 | 10 | -Ace-27- | 130 | 0 | 54 | 0 | -- | Running | 81.533 | Pontiac |
| 3 | 4 | NitroRichGR | 130 | 0 | 52 | 0 | 79.393 | Running | 81.555 | Dodge |
| 4 | 5 | Chargin | 130 | 0 | 50 | 0 | 79.337 | Running | 80.526 | Dodge |
| 5 | 11 | TommyDGR | 130 | 0 | 48 | 0 | -- | Running | 83.596 | Dodge |
| 6 | 7 | -Blizz- | 130 | 0 | 46 | 0 | 78.823 | Running | 81.444 | Dodge |
| 7 | 9 | ReddawgGR | 130 | 0 | 45 | 0 | -- | Running | 80.085 | Pontiac |
| 8 | 3 | ZiggyM | 130 | 33 | 45 | 1 | 80.674 | Running | 82.233 | Plymouth |
| 9 | 6 | SB Racer | 70 | 0 | 42 | 0 | 79.128 | Retired | 81.669 | Ford |
| 10 | 8 | wolfgang18 | 69 | 0 | 41 | 0 | 76.930 | Retired | 78.899 | Dodge |
| 11 | 2 | Titan6 | 57 | 0 | 39 | 0 | 80.848 | Retired | 81.573 | Ford |
| Race time | - | 1:05:53.437 |
| Average speed | - | 59.189mph |
| Margin of victory | - | 7.109 sec |
| Caution flags | - | 15 |
| Lead changes | - | 4 |
| Weather | - | Cloudy, 46 °F, Northeast 15 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone