| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 39 | 38 | 58 | 2 | 111.825 | Running | 112.059 | Plymouth |
| 2 | 2 | QuickSilver29 | 39 | 0 | 54 | 0 | 109.390 | Running | 110.430 | Chevrolet |
| 3 | 5 | SB Racer | 39 | 0 | 52 | 0 | 108.624 | Running | 108.976 | Ford |
| 4 | 4 | -Blizz- | 39 | 0 | 50 | 0 | 109.096 | Running | 108.319 | Dodge |
| 5 | 11 | pokky | 38 | 0 | 48 | 0 | -- | Running | 108.059 | Dodge |
| 6 | 6 | Trae00 | 38 | 1 | 47 | 1 | 106.151 | Running | 108.856 | Plymouth |
| 7 | 7 | Chargin | 37 | 0 | 45 | 0 | 102.400 | Running | 102.652 | Dodge |
| 8 | 8 | Hoosier16 | 35 | 0 | 44 | 0 | 100.849 | Running | 100.324 | Buick |
| 9 | 9 | monteGR | 34 | 0 | 43 | 0 | 99.891 | Running | 102.221 | Chevrolet |
| 10 | 10 | -Ace-27- | 22 | 0 | 41 | 0 | -- | Clutch | 104.197 | Pontiac |
| 11 | 3 | Nunya0388 | 6 | 0 | 39 | 0 | 109.259 | Retired | 108.636 | Mercury |
| 12 | 12 | papaw2812 | 1 | 0 | 38 | 0 | -- | Electr | -- | Ford |
| Race time | - | 59:26.803 |
| Average speed | - | 103.131mph |
| Margin of victory | - | 3.86 sec |
| Caution flags | - | 4 |
| Lead changes | - | 2 |
| Weather | - | Cloudy, 65 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone