| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 292 | -- | 13 | 43 | 21 | 13 | 4,049 | 1,910 | 44.25% | 42 | 43 | 17 | 0 | 4 |
| 2 | Dodge | 255 | -37 | 13 | 43 | 10 | 13 | 4,287 | 561 | 13.00% | 43 | 43 | 7 | 0 | 0 |
| 3 | Pontiac | 154 | -138 | 1 | 40 | 1 | 1 | 3,473 | 203 | 4.70% | 35 | 40 | 31 | 0 | 7 |
| 4 | Chevrolet | 148 | -144 | 9 | 33 | 6 | 9 | 2,592 | 564 | 13.07% | 29 | 33 | 3 | 0 | 11 |
| 5 | Ford | 136 | -156 | 5 | 33 | 5 | 5 | 2,766 | 676 | 15.66% | 30 | 33 | 9 | 0 | 12 |
| 6 | Buick | 87 | -205 | 2 | 32 | 0 | 2 | 2,422 | 64 | 1.48% | 26 | 32 | 9 | 0 | 12 |
| 7 | Mercury | 6 | -286 | 0 | 4 | 0 | 0 | 69 | 6 | 0.14% | 1 | 4 | 1 | 0 | 4 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone