| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | QuickSilver29 | 60 | 31 | 58 | 2 | 192.897 | Running | 200.192 | Chevrolet |
| 2 | 2 | Guitarzan | 60 | 3 | 55 | 1 | 193.170 | Running | 200.925 | Plymouth |
| 3 | 1 | ZiggyM | 60 | 25 | 53 | 1 | 194.788 | Running | 202.293 | Oldsmobile |
| 4 | 6 | ReddawgGR | 60 | 0 | 50 | 0 | 188.092 | Running | 202.730 | Dodge |
| 5 | 11 | -Ace-27- | 59 | 0 | 48 | 0 | -- | Running | 200.348 | Pontiac |
| 6 | 8 | SRT-8 | 57 | 0 | 46 | 0 | 186.401 | Running | 200.508 | Dodge |
| 7 | 5 | Nunya0388 | 53 | 0 | 44 | 0 | 192.020 | Accident | 200.156 | Mercury |
| 8 | 9 | -Blizz- | 38 | 0 | 43 | 0 | 184.098 | Piston | 200.727 | Dodge |
| 9 | 10 | Hoosier16 | 28 | 0 | 42 | 0 | -- | Retired | 202.043 | Buick |
| 10 | 4 | papaw2812 | 27 | 1 | 42 | 1 | 192.492 | Accident | 201.095 | Ford |
| 11 | 7 | Titan6 | 10 | 0 | 39 | 0 | 186.958 | Retired | 200.660 | Ford |
| 12 | 20 | JMcGraw | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | pokky | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 15 | 20 | Chargin | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:05:51.326 |
| Average speed | - | 136.663mph |
| Margin of victory | - | 0.29 sec |
| Caution flags | - | 5 |
| Lead changes | - | 11 |
| Weather | - | Cloudy, 75 °F, North 13 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone