| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 84 | 53 | 58 | 2 | 158.702 | Running | 159.250 | Oldsmobile |
| 2 | 2 | QuickSilver29 | 84 | 11 | 55 | 1 | 157.876 | Running | 159.953 | Chevrolet |
| 3 | 4 | Guitarzan | 84 | 18 | 53 | 1 | 154.312 | Running | 156.895 | Plymouth |
| 4 | 6 | -Blizz- | 84 | 0 | 50 | 0 | -- | Running | 157.096 | Plymouth |
| 5 | 7 | -Ace-27- | 82 | 0 | 48 | 0 | -- | Running | 157.678 | Pontiac |
| 6 | 3 | Titan6 | 61 | 2 | 46 | 1 | 157.876 | Retired | 158.721 | Ford |
| 7 | 5 | Hoosier16 | 28 | 0 | 44 | 0 | 151.302 | Piston | 154.852 | Buick |
| 8 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 9 | 20 | pokky | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 10 | 20 | JMcGraw | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 11 | 20 | Chargin | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:02:03.099 |
| Average speed | - | 121.834mph |
| Margin of victory | - | 6.19 sec |
| Caution flags | - | 5 |
| Lead changes | - | 11 |
| Weather | - | Cloudy, 72 °F, Southwest 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone