| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Titan6 | 64 | 44 | 58 | 2 | 106.040 | Running | 105.680 | Ford |
| 2 | 2 | ZiggyM | 60 | 20 | 55 | 1 | 107.031 | Running | 105.942 | Oldsmobile |
| 3 | 1 | Hoosier16 | 38 | 0 | 52 | 0 | 107.264 | Running | 104.046 | Buick |
| 4 | 6 | Chargin | 28 | 0 | 50 | 0 | 104.103 | Running | 103.999 | Dodge |
| 5 | 4 | pokky | 25 | 0 | 48 | 0 | 104.569 | Running | 105.020 | Plymouth |
| 6 | 5 | -Blizz- | 25 | 0 | 46 | 0 | 104.338 | Running | 104.142 | Plymouth |
| 7 | 20 | Guitarzan | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 8 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 9 | 20 | QuickSilver29 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 10 | 20 | JMcGraw | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 27:40.531 |
| Average speed | - | 87.413mph |
| Margin of victory | - | 4 lap(s) |
| Caution flags | - | 2 |
| Lead changes | - | 1 |
| Weather | - | Clear, 82 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone