| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | QuickSilver29 | 120 | 119 | 58 | 2 | 74.897 | Running | 74.300 | Chevrolet |
| 2 | 1 | ZiggyM | 120 | 1 | 55 | 1 | 76.300 | Running | 74.956 | Oldsmobile |
| 3 | 3 | Chargin | 120 | 0 | 52 | 0 | 74.825 | Running | 74.052 | Dodge |
| 4 | 5 | -Blizz- | 119 | 0 | 50 | 0 | 70.362 | Running | 71.281 | Plymouth |
| 5 | 4 | SRT-8 | 114 | 0 | 48 | 0 | 71.160 | Running | 71.687 | Dodge |
| 6 | 6 | Hoosier16 | 113 | 0 | 46 | 0 | -- | Running | 71.804 | Buick |
| 7 | 20 | Titan6 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 8 | 20 | Guitarzan | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 9 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 10 | 20 | pokky | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 11 | 20 | JMcGraw | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 12 | 20 | -Ace-27- | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 57:28.386 |
| Average speed | - | 62.638mph |
| Margin of victory | - | 1.55 sec |
| Caution flags | - | 5 |
| Lead changes | - | 2 |
| Weather | - | Clear, 77 °F, Southwest 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone