2006 Delta Sim Cup - Short Track Division


Richmond Fairgrounds

0.542 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out Fast Lap Make
1 - QuickSilver29 100 67 58 2 -- Running 86.218 Chevrolet
2 - pokky 100 12 55 1 -- Running 85.291 Plymouth
3 - -Blizz- 100 0 52 0 -- Running 85.380 Plymouth
4 1 ZiggyM 100 5 51 1 86.793 Running 85.768 Oldsmobile
5 - Chargin 100 2 49 1 -- Running 84.897 Dodge
6 - papaw2812 99 2 47 1 -- Running 83.724 Ford
7 - Hoosier16 99 0 45 0 -- Running 83.463 Buick
8 - SRT-8 98 12 45 1 -- Running 84.897 Dodge
9 - JMcGraw 57 0 42 0 -- Header 86.138 Ford
10 - Titan6 12 0 41 0 -- Accident 85.287 Ford
11 - SB Racer 11 0 39 0 -- Retired 85.643 Ford
12 - Guitarzan 6 0 38 0 -- Accident 83.534 Chevrolet
13 20 -Ace-27- -- 0 15 0 -- DNS -- DNS
14 20 NitroRichGR -- 0 15 0 -- DNS -- DNS
15 20 bry200mph -- 0 15 0 -- DNS -- DNS
16 20 Nunya0388 -- 0 15 0 -- DNS -- DNS
17 20 monteGR -- 0 15 0 -- DNS -- DNS
18 20 ReddawgGR -- 0 15 0 -- DNS -- DNS

Race time - 54:31.355
Average speed - 59.645mph
Margin of victory - 6.99 sec
Caution flags - 7
Lead changes - 13
Weather - Cloudy, 70 °F, Southwest 8 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone