| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ZiggyM | 92 | 42 | 58 | 2 | 103.603 | Running | 160.162 | Oldsmobile |
| 2 | 5 | papaw2812 | 92 | 18 | 55 | 1 | 155.936 | Running | 160.423 | Ford |
| 3 | 1 | QuickSilver29 | 92 | 24 | 53 | 1 | 158.561 | Running | 159.430 | Chevrolet |
| 4 | 3 | Hoosier16 | 92 | 0 | 50 | 0 | 157.162 | Running | 156.622 | Buick |
| 5 | 4 | Guitarzan | 92 | 3 | 49 | 1 | 156.901 | Running | 159.425 | Plymouth |
| 6 | 2 | Chargin | 90 | 2 | 47 | 1 | 157.530 | Running | 153.579 | Dodge |
| 7 | 7 | -Blizz- | 88 | 0 | 45 | 0 | -- | Running | 158.306 | Dodge |
| 8 | 8 | pokky | 81 | 3 | 44 | 1 | -- | Retired | 159.308 | Plymouth |
| 9 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 10 | 20 | JMcGraw | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:01:20.659 |
| Average speed | - | 122.918mph |
| Margin of victory | - | 3.07 sec |
| Caution flags | - | 6 |
| Lead changes | - | 12 |
| Weather | - | Cloudy, 76 °F, Northeast 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone