| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 150 | 70 | 58 | 2 | 81.930 | Running | 82.635 | Oldsmobile |
| 2 | 8 | pokky | 150 | 0 | 54 | 0 | -- | Running | 82.046 | Plymouth |
| 3 | 10 | -Blizz- | 149 | 1 | 53 | 1 | -- | Running | 81.388 | Dodge |
| 4 | 4 | Chargin | 148 | 0 | 50 | 0 | 80.022 | Running | 81.227 | Dodge |
| 5 | 2 | QuickSilver29 | 146 | 32 | 49 | 1 | 81.218 | Running | 82.777 | Chevrolet |
| 6 | 5 | JMcGraw | 146 | 0 | 46 | 0 | 79.475 | Running | 81.245 | Ford |
| 7 | 9 | Hoosier16 | 144 | 0 | 45 | 0 | -- | Running | 79.501 | Buick |
| 8 | 7 | SB Racer | 143 | 23 | 44 | 1 | 78.517 | Retired | 82.801 | Ford |
| 9 | 3 | Titan6 | 79 | 24 | 43 | 1 | 81.099 | Wheel | 82.262 | Ford |
| 10 | 6 | Guitarzan | 16 | 0 | 41 | 0 | 79.147 | Retired | 78.912 | Chevrolet |
| 11 | 20 | papaw2812 | -- | 0 | 20 | 0 | -- | DNQ | -- | DNQ |
| Race time | - | 54:28.567 |
| Average speed | - | 66.084mph |
| Margin of victory | - | 0.95 sec |
| Caution flags | - | 8 |
| Lead changes | - | 9 |
| Weather | - | Cloudy, 85 °F, Northwest 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone