| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | QuickSilver29 | 57 | 25 | 58 | 2 | 195.102 | Running | 199.592 | Chevrolet |
| 2 | 4 | pokky | 57 | 5 | 55 | 1 | 191.612 | Running | 200.352 | Plymouth |
| 3 | 5 | Chargin | 57 | 0 | 52 | 0 | 191.123 | Running | 200.180 | Dodge |
| 4 | 9 | JMcGraw | 56 | 5 | 51 | 1 | -- | Running | 198.961 | Ford |
| 5 | 7 | Titan6 | 56 | 0 | 48 | 0 | 199.937 | Running | 199.073 | Ford |
| 6 | 10 | Hoosier16 | 54 | 0 | 46 | 0 | -- | Running | 191.108 | Buick |
| 7 | 1 | ZiggyM | 53 | 14 | 46 | 1 | 195.401 | Running | 199.642 | Oldsmobile |
| 8 | 6 | SB Racer | 33 | 8 | 44 | 1 | 190.279 | Disco | 201.651 | Ford |
| 9 | 8 | Guitarzan | 23 | 0 | 42 | 0 | -- | Header | 198.730 | Plymouth |
| 10 | 3 | -Blizz- | 19 | 0 | 41 | 0 | 193.380 | Accident | 199.338 | Dodge |
| 11 | 20 | NitroRichGR | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:01:17.642 |
| Average speed | - | 148.419mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 4 |
| Lead changes | - | 23 |
| Weather | - | Cloudy, 83 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone