| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | QuickSilver29 | 60 | 46 | 58 | 2 | 163.800 | Running | 164.968 | Chevrolet |
| 2 | 7 | Titan6 | 60 | 3 | 55 | 1 | 160.639 | Running | 162.584 | Ford |
| 3 | 11 | -Blizz- | 60 | 0 | 52 | 0 | -- | Running | 161.562 | Dodge |
| 4 | 3 | Guitarzan | 60 | 1 | 51 | 1 | 162.484 | Running | 163.685 | Plymouth |
| 5 | 4 | JMcGraw | 60 | 0 | 48 | 0 | 162.334 | Running | 162.985 | Ford |
| 6 | 1 | ZiggyM | 60 | 10 | 47 | 1 | 163.860 | Running | 165.187 | Oldsmobile |
| 7 | 9 | NitroRichGR | 60 | 0 | 45 | 0 | 158.734 | Running | 161.519 | Dodge |
| 8 | 6 | Chargin | 60 | 0 | 44 | 0 | 160.851 | Running | 163.890 | Dodge |
| 9 | 10 | Hoosier16 | 60 | 0 | 43 | 0 | 155.844 | Running | 161.965 | Buick |
| 10 | 5 | SB Racer | 60 | 0 | 42 | 0 | 161.323 | Running | 163.700 | Ford |
| 11 | 8 | pokky | 27 | 0 | 39 | 0 | 159.024 | Retired | 160.132 | Plymouth |
| Race time | - | 57:06.776 |
| Average speed | - | 126.066mph |
| Margin of victory | - | 0.33 sec |
| Caution flags | - | 6 |
| Lead changes | - | 10 |
| Weather | - | Clear, 78 °F, Northeast 3 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone