| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chargin | 60 | 25 | 58 | 2 | 186.672 | Running | 193.270 | Dodge |
| 2 | 3 | pokky | 60 | 4 | 55 | 1 | 188.257 | Running | 193.308 | Plymouth |
| 3 | 4 | Guitarzan | 60 | 15 | 53 | 1 | 187.399 | Running | 194.326 | Plymouth |
| 4 | 1 | ZiggyM | 60 | 13 | 51 | 1 | 189.290 | Running | 193.387 | Oldsmobile |
| 5 | 7 | Hoosier16 | 56 | 0 | 48 | 0 | 183.542 | Running | 187.372 | Buick |
| 6 | 11 | leeroy98 | 46 | 3 | 46 | 1 | -- | Retired | 194.389 | Ford |
| 7 | 8 | SRT-8 | 36 | 0 | 44 | 0 | 181.473 | Accident | 191.906 | Dodge |
| 8 | 2 | SB Racer | 13 | 0 | 43 | 0 | 188.323 | Accident | 190.287 | Ford |
| 9 | 10 | -Ace-27- | 12 | 0 | 42 | 0 | -- | Accident | 193.466 | Pontiac |
| 10 | 6 | JMcGraw | 6 | 0 | 41 | 0 | 185.739 | Clutch | 164.384 | Ford |
| 11 | 9 | papaw2812 | 1 | 0 | 39 | 0 | -- | Retired | 69.409 | Ford |
| 12 | 20 | QuickSilver29 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 13 | 20 | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 14 | 20 | Titan6 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:07:33.780 |
| Average speed | - | 133.209mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 6 |
| Lead changes | - | 11 |
| Weather | - | Clear, 86 °F, Northeast 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone