| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | pokky | 75 | 45 | 58 | 2 | -- | Running | 81.602 | Plymouth |
| 2 | 1 | JMcGraw | 75 | 22 | 55 | 1 | -- | Running | 81.839 | Ford |
| 3 | 7 | ZiggyM | 75 | 0 | 52 | 0 | -- | Running | 80.531 | Oldsmobile |
| 4 | 4 | Chargin | 75 | 8 | 51 | 1 | -- | Running | 80.501 | Dodge |
| 5 | 3 | Nunya0388 | 75 | 0 | 48 | 0 | -- | Running | 81.164 | Mercury |
| 6 | 6 | Hoosier16 | 74 | 0 | 46 | 0 | -- | Running | 81.736 | Buick |
| 7 | 5 | D_Redick | 70 | 0 | 45 | 0 | -- | Running | 79.693 | Plymouth |
| 8 | 8 | -Ace-27- | 8 | 0 | 43 | 0 | -- | Retired | 78.264 | Pontiac |
| 9 | 9 | Titan6 | 1 | 0 | 42 | 0 | -- | Retired | -- | Ford |
| 10 | 10 | scottgloudemans | 1 | 0 | 41 | 0 | -- | Retired | -- | Ford |
| 11 | 20 | wolfgang18 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 12 | 20 | -Blizz- | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | Guitarzan | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | NitroRichGR | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 15 | 20 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | QuickSilver29 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 17 | 20 | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 18 | 20 | SRT-8 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 19 | 20 | Trae00 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 20 | 20 | leeroy98 | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| Race time | - | 41:20.656 |
| Average speed | - | 57.251mph |
| Margin of victory | - | 0.45 sec |
| Caution flags | - | 6 |
| Lead changes | - | 4 |
| Weather | - | Cloudy, 84 °F, Northeast 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone