| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ZiggyM | 84 | 36 | 58 | 2 | 162.709 | Running | 162.700 | Plymouth |
| 2 | 7 | Nunya0388 | 84 | 19 | 55 | 1 | 161.556 | Running | 163.711 | Mercury |
| 3 | 6 | JMcGraw | 84 | 0 | 52 | 0 | 161.744 | Running | 161.910 | Ford |
| 4 | 5 | Titan6 | 84 | 26 | 51 | 1 | 161.875 | Running | 162.965 | Ford |
| 5 | 9 | Hoosier16 | 84 | 0 | 48 | 0 | 152.473 | Running | 158.861 | Buick |
| 6 | 2 | papaw2812 | 83 | 1 | 47 | 1 | 163.157 | Running | 162.294 | Ford |
| 7 | 8 | Chargin | 82 | 0 | 45 | 0 | 157.128 | Running | 157.987 | Dodge |
| 8 | 1 | QuickSilver29 | 82 | 0 | 44 | 0 | 163.592 | Running | 161.982 | Chevrolet |
| 9 | 11 | scottgloudemans | 79 | 0 | 43 | 0 | -- | Running | 160.043 | Ford |
| 10 | 10 | pokky | 60 | 2 | 42 | 1 | -- | Retired | 157.886 | Plymouth |
| 11 | 3 | SB Racer | 13 | 0 | 39 | 0 | 163.078 | Retired | 161.585 | Ford |
| 12 | 20 | -Ace-27- | 0 | 0 | 38 | 0 | -- | Retired | -- | Pontiac |
| 13 | 20 | SRT-8 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | -Blizz- | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 15 | 20 | Trae00 | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | Guitarzan | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| 17 | 20 | NitroRichGR | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:08:28.398 |
| Average speed | - | 110.408mph |
| Margin of victory | - | 6.13 sec |
| Caution flags | - | 8 |
| Lead changes | - | 12 |
| Weather | - | Cloudy, 75 °F, Southeast 3 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone