| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ZiggyM | 125 | 62 | 58 | 2 | 102.291 | Running | 88.715 | Plymouth |
| 2 | 6 | JMcGraw | 125 | 1 | 55 | 1 | 97.104 | Running | 86.766 | Ford |
| 3 | 11 | -Blizz- | 124 | 0 | 52 | 0 | -- | Running | 87.251 | Dodge |
| 4 | 8 | scottgloudemans | 123 | 0 | 50 | 0 | 93.993 | Running | 85.944 | Ford |
| 5 | 7 | Guitarzan | 123 | 0 | 48 | 0 | 96.945 | Running | 87.052 | Dodge |
| 6 | 10 | -Ace-27- | 123 | 0 | 46 | 0 | -- | Running | 87.667 | Pontiac |
| 7 | 4 | Chargin | 122 | 0 | 45 | 0 | 98.559 | Running | 86.851 | Dodge |
| 8 | 1 | QuickSilver29 | 97 | 55 | 44 | 1 | 102.866 | Accident | 88.477 | Chevrolet |
| 9 | 5 | SB Racer | 87 | 7 | 43 | 1 | 97.310 | Valve | 87.384 | Ford |
| 10 | 9 | Hoosier16 | 34 | 0 | 41 | 0 | 93.559 | Retired | 81.986 | Buick |
| 11 | 2 | pokky | 22 | 0 | 39 | 0 | 102.333 | Accident | 87.313 | Plymouth |
| 12 | 20 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | Titan6 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | Trae00 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 15 | 20 | SRT-8 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | NitroRichGR | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:15:15.606 |
| Average speed | - | 62.284mph |
| Margin of victory | - | 22.05 sec |
| Caution flags | - | 8 |
| Lead changes | - | 7 |
| Weather | - | Cloudy, 68 °F, Southwest 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone