| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SRT-8 | 92 | 31 | 57 | 1 | 157.157 mph | Running | 156.912 | Dodge |
| 2 | 7 | pokky | 92 | 2 | 55 | 1 | 155.497 mph | Running | 156.532 | Plymouth |
| 3 | 8 | ZiggyM | 92 | 9 | 53 | 1 | 155.468 mph | Running | 157.681 | Plymouth |
| 4 | 1 | QuickSilver29 | 92 | 14 | 51 | 1 | 158.550 mph | Running | 156.717 | Chevrolet |
| 5 | 14 | -Blizz- | 92 | 0 | 48 | 0 | -- | Running | 156.204 | Dodge |
| 6 | 11 | Guitarzan | 92 | 5 | 47 | 1 | 128.046 mph | Running | 156.557 | Dodge |
| 7 | 10 | scottgloudemans | 92 | 0 | 45 | 0 | 152.649 mph | Running | 154.929 | Ford |
| 8 | 12 | Hoosier16 | 91 | 0 | 44 | 0 | -- | Running | 156.832 | Buick |
| 9 | 3 | JMcGraw | 90 | 0 | 43 | 0 | 157.469 mph | Running | 156.817 | Ford |
| 10 | 6 | SB Racer | 82 | 0 | 41 | 0 | 155.620 mph | Retired | 155.936 | Ford |
| 11 | 5 | -Ace-27- | 76 | 31 | 40 | 1 | 156.676 mph | Retired | 156.882 | Pontiac |
| 12 | 2 | papaw2812 | 66 | 0 | 38 | 0 | 157.792 mph | Gearbox | 157.429 | Ford |
| 13 | 13 | NitroRichGR | 49 | 0 | 37 | 0 | -- | Accident | 155.483 | Dodge |
| 14 | 9 | Chargin | 20 | 0 | 36 | 0 | 154.306 mph | Accident | 127.601 | Dodge |
| 15 | 20 | wolfgang18 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | Titan6 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 17 | 20 | Trae00 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:11:31.303 |
| Average speed | - | 105.427mph |
| Margin of victory | - | 0.61 sec |
| Caution flags | - | 10 |
| Lead changes | - | 9 |
| Weather | - | Clear, 71 °F, Southwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone