| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Titan6 | 150 | 52 | 57 | 1 | 83.247 | Running | 82.974 | Ford |
| 2 | 14 | -Blizz- | 150 | 53 | 56 | 2 | -- | Running | 83.663 | Dodge |
| 3 | 3 | QuickSilver29 | 150 | 0 | 52 | 0 | 84.431 | Running | 84.626 | Chevrolet |
| 4 | 2 | ZiggyM | 150 | 16 | 51 | 1 | 84.503 | Running | 84.703 | Plymouth |
| 5 | 8 | JMcGraw | 149 | 0 | 48 | 0 | 82.848 | Running | 84.435 | Ford |
| 6 | 7 | SRT-8 | 149 | 13 | 47 | 1 | 83.220 | Running | 83.291 | Dodge |
| 7 | 4 | -Ace-27- | 148 | 10 | 46 | 1 | 84.003 | Running | 83.770 | Pontiac |
| 8 | 11 | Chargin | 141 | 0 | 44 | 0 | 81.315 | Running | 81.357 | Dodge |
| 9 | 12 | Hoosier16 | 138 | 0 | 43 | 0 | -- | Running | 79.918 | Buick |
| 10 | 13 | pokky | 124 | 2 | 42 | 1 | -- | Camshaft | 84.453 | Plymouth |
| 11 | 5 | Trae00 | 89 | 0 | 39 | 0 | 83.313 | Retired | 84.263 | Plymouth |
| 12 | 1 | SB Racer | 74 | 4 | 39 | 1 | 84.713 | Gearbox | 84.512 | Ford |
| 13 | 9 | Guitarzan | 38 | 0 | 37 | 0 | 82.117 | Accident | 81.920 | Dodge |
| 14 | 10 | scottgloudemans | 31 | 0 | 36 | 0 | 81.784 | Retired | 80.615 | Ford |
| 15 | 20 | wolfgang18 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:06:49.651 |
| Average speed | - | 58.853mph |
| Margin of victory | - | 0.92 sec |
| Caution flags | - | 13 |
| Lead changes | - | 12 |
| Weather | - | Cloudy, 75 °F, Northwest 14 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone