| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QuickSilver29 | 57 | 53 | 58 | 2 | 195.604 | Running | 200.218 | Chevrolet |
| 2 | 2 | Chargin | 57 | 2 | 55 | 1 | 193.462 | Running | 198.908 | Dodge |
| 3 | 10 | ZiggyM | 56 | 0 | 52 | 0 | -- | Running | 200.499 | Plymouth |
| 4 | 7 | Trae00 | 35 | 1 | 50 | 1 | 186.724 | Puncture | 198.491 | Plymouth |
| 5 | 5 | Hoosier16 | 24 | 1 | 48 | 1 | 188.192 | Accident | 200.059 | Buick |
| 6 | 11 | -Blizz- | 16 | 0 | 45 | 0 | -- | Retired | 199.800 | Dodge |
| 7 | 6 | scottgloudemans | 15 | 0 | 44 | 0 | 187.140 | Valve | 198.953 | Ford |
| 8 | 8 | -Ace-27- | 13 | 0 | 43 | 0 | -- | Camshaft | 200.385 | Pontiac |
| 9 | 3 | Guitarzan | 12 | 0 | 42 | 0 | 189.838 | Valve | 199.592 | Dodge |
| 10 | 4 | JMcGraw | 9 | 0 | 41 | 0 | 189.578 | Retired | 196.053 | Ford |
| 11 | 9 | Titan6 | 2 | 0 | 39 | 0 | -- | Accident | 197.188 | Ford |
| 12 | 12 | pokky | 2 | 0 | 38 | 0 | -- | Camshaft | 193.455 | Plymouth |
| 13 | 20 | SBRacer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | wolfgang18 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 15 | 20 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 55:09.698 |
| Average speed | - | 164.919mph |
| Margin of victory | - | 23.31 sec |
| Caution flags | - | 2 |
| Lead changes | - | 8 |
| Weather | - | Cloudy, 72 °F, Southeast 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone